Interland B-NL


Main page | Heren | Dames | Men - Individual | Women - Individual | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Men - Individual

Men
Rank Name No Country R1 R2 R3 R4 Average Diff Tot
1 Mickael Petit 127 BEL 21 22 25 21 22,3 4 89
2 Thierry Cappe 135 BEL 21 25 24 21 22,8 4 91
3 René Bos 134 NED 25 23 22 24 23,5 3 94
4 Raymond Leemans 117 BEL 24 22 28 21 23,8 7 95
5 David Closquet 139 BEL 23 27 23 26 24,8 4 99
6 Hans Verkooijen 124 NED 22 25 24 28 24,8 6 99
7 Dirk-Jan Jongkind 140 NED 25 27 24 24 25,0 3 100
8 Roland Tings 123 BEL 29 27 22 23 25,3 7 101
9 Steven Steiger 128 NED 27 23 26 26 25,5 4 102
10 Hans Broodbakker 118 NED 29 25 23 27 26,0 6 104
11 Henk de Boer 120 NED 26 31 24 25 26,5 7 106
12 Gerco Berentsen 136 NED 31 22 24 30 26,8 9 107
13 Michael Jacob 133 BEL 31 27 26 24 27,0 7 108
14 André van Vliet 114 NED 23 26 29 30 27,0 7 108
15 Frits Zwaal 112 NED 31 27 26 27 27,8 5 111
16 Pascal de Roeck 119 BEL 28 29 27 30 28,5 3 114
17 Gerard Los 106 NED 25 25 33 34 29,3 9 117
18 Detlef Wagner 107 BEL 26 28 33 34 30,3 8 121
19 Senne Van Bouwel 113 BEL 29 34 33 29 31,3 5 125
20 Gianfranco Rota 101 BEL 41 29 32 28 32,5 13 130
21 Mariusz Ciesielski 108 NED 38 32 34 31 33,8 7 135
22 Dirk Robbrecht 111 BEL 44 29 35 27 33,8 17 135
23 Maurice Quintin 105 BEL 35 28 39 38 35,0 11 140
24 Marcel van den Bosch 102 NED 40 41 31 32 36,0 10 144

Main page | Heren | Dames | Men - Individual | Women - Individual | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard